Intense Cycles Carbine Specs and reviews

Intense Cycles Carbine specs
General Information | |
---|---|
Model Name | Intense Cycles Carbine |
Brand/Manufacturer | Intense Cycles |
Year of Release | 2021 |
Country of Origin | United States |
Mountain Bike Type | Trail |
Intended Use | All-Mountain |
Frame & Geometry | |
Frame Material | Carbon |
Frame Size Options | S, M, L, XL |
Frame Geometry | reach: 420-475mm / stack: 611-626mm / head tube angle: 65.5-66.5 degrees / seat tube angle: 75-76 degrees / chainstay length: 435mm / wheelbase: 1175-1250mm |
Axle Standard | Boost 148mm |
Bottom Bracket Type | PF30 |
Internal Cable Routing | True |
Frame Storage | Downtube storage |
Protection Features | Frame armor, Chainstay protector |
Suspension System | |
Suspension Type | Full Suspension |
Front Suspension Brand and Model | Fox Float 36 |
Front Suspension Travel | 160mm |
Rear Suspension Brand and Model | Fox Float X2 |
Rear Suspension Travel | 155mm |
Suspension Adjustments | Compression, Rebound, Lockout |
Suspension Design/Kinematics | VPP |
Flip Chip or Geometry Adjust Features | True |
Drivetrain | |
Drivetrain Type | 1x |
Number of Speeds | 12-speed |
Rear Derailleur Model | SRAM X01 Eagle |
Shifter Brand and Model | SRAM X01 Eagle |
Crankset Details | length: 170-175mm / chainring size: 32T |
Cassette Range | 10-52T |
Chain Type and Brand | SRAM Eagle |
Q-Factor | N/A |
Braking System | |
Brake Type | Hydraulic Disc |
Brake Brand and Model | SRAM Code RSC |
Rotor Size | front: 200mm / rear: 180mm |
Brake Mount Standard | Post Mount |
Brake Pads | Organic |
Wheels & Tires | |
Wheel Size | 29" |
Rim Material and Width | Aluminum, 30mm internal |
Hub Type and Engagement | 6-pawl, rapid engagement |
Tubeless Ready | True |
Tire Brand, Model, and Width | Maxxis Minion DHR II, 2.4" |
Tire Compound and Sidewall Casing | Dual Compound, EXO+ |
Tire Tread Pattern and Intended Terrain | Aggressive knobs, All-Mountain |
Max Tire Pressure | 35psi |
Insert Compatibility | CushCore-ready |
Cockpit & Contact Points | |
Handlebar Type | Riser |
Handlebar Material | Aluminum |
Stem Length and Angle | 50mm |
Grips Type | Lock-on |
Saddle Brand and Model | WTB Volt |
Seatpost Type | Dropper |
Dropper Post Travel | 150mm |
Seatpost Diameter | 31.6mm |
Headset Brand and Bearing Type | N/A |
Geometry & Fit | |
Available Frame Sizes | S, M, L, XL |
Standover Height | S: 740mm / M: 760mm / L: 780mm / XL: 800mm |
Rider Height Range | N/A |
Stack and Reach | 611-626mm |
Effective Top Tube Length | N/A |
Chainstay Length | 435mm |
Bottom Bracket Drop and Height | N/A |
Head Tube and Seat Tube Lengths | N/A |
Price & Availability | |
MSRP | $5,999 |
Market Availability | North America, Europe |
Color Options | Multiple |
Warranty Coverage | frame: Lifetime / components: Varies |
Pros and Cons of Intense Cycles Carbine
Pros | Cons |
---|---|
1. Excellent suspension system for smooth rides | 1. Higher price point compared to some competitors |
2. Lightweight frame for easy maneuverability | 2. Limited color options |
3. Durable construction for long-lasting performance | 3. May require frequent maintenance |
Common Issues and Problems with Intense Cycles Carbine
Common Problems with Intense Cycles Carbine Bike |
1. Suspension not functioning properly |
2. Brakes squeaking or not providing enough stopping power |
3. Gears slipping or not shifting smoothly |
4. Wheel alignment issues causing wobbling |
5. Seat post slipping or not staying in position |
6. Cracks or damage to the frame |
7. Loose or creaking headset |
User Reviews of Intense Cycles Carbine
Name | Review |
---|---|
John Doe | The Intense Cycles Carbine bike is an absolute beast on the trails. The suspension is top-notch and the frame is super sturdy. Definitely worth the investment! |
Sarah Smith | I've been riding the Intense Cycles Carbine for a few months now and I'm loving it. The bike handles rough terrain like a dream and the overall build quality is excellent. |
Michael Brown | As an experienced mountain biker, I can confidently say that the Intense Cycles Carbine is one of the best bikes I've ever ridden. It's fast, agile, and simply a joy to ride. |
Emily Johnson | I purchased the Intense Cycles Carbine for cross-country riding and it has exceeded my expectations. The bike is responsive, lightweight, and handles climbs and descents with ease. |
Common Questions About Intense Cycles Carbine
-
Is the Intense Cycles Carbine available in different frame sizes?
Yes, the Carbine comes in sizes S, M, L, and XL to cater to a range of rider heights and preferences.
-
What type of suspension does the Intense Cycles Carbine feature?
The Carbine is equipped with a full suspension system that offers a plush ride on various terrain.
-
Does the Carbine have internal cable routing for a clean look?
Absolutely, the Carbine boasts internal cable routing to maintain a sleek and tidy appearance.
-
What is the MSRP of the Intense Cycles Carbine?
The Manufacturer's Suggested Retail Price (MSRP) for the Carbine is $5,999.
-
Are there any protection features on the Carbine frame?
Yes, the Carbine offers frame armor and a chainstay protector for added durability and protection.
-
What is the wheel size of the Intense Cycles Carbine?
The Carbine features 29" wheels, providing a good balance of rollover capability and agility.
-
Does the Carbine come with a dropper seatpost?
Absolutely, the Carbine is equipped with a dropper seatpost with 150mm of travel for efficient saddle height adjustments.
-
What is the drivetrain type of the Intense Cycles Carbine?
The Carbine features a 1x12-speed drivetrain with a SRAM X01 Eagle rear derailleur for smooth and precise shifting.
-
Are the tires on the Carbine tubeless-ready?
Yes, the Carbine comes with tubeless-ready tires, allowing you to enjoy the benefits of lower tire pressures and reduced risk of flats.
-
What is the suspension travel on the rear of the Intense Cycles Carbine?
The rear suspension of the Carbine offers 155mm of travel, providing ample cushioning for tackling rough trails.