Intense Cycles Socom Specs and reviews

Intense Cycles Socom specs
General Information | |
---|---|
Model Name | Intense Cycles Socom |
Brand/Manufacturer | Intense Cycles |
Year of Release | 2022 |
Country of Origin | United States |
Mountain Bike Type | downhill |
Intended Use | racing |
Frame & Geometry | |
Frame Material | aluminum |
Frame Size Options | S, M, L, XL |
Frame Geometry | reach: 425mm / stack: 620mm / head tube angle: 63.5° / seat tube angle: 75° / chainstay length: 445mm / wheelbase: 1235mm |
Axle Standard | Boost 148mm |
Bottom Bracket Type | BSA |
Internal Cable Routing | yes |
Frame Storage | downtube storage |
Protection Features | frame armor, chainstay protector |
Suspension System | |
Suspension Type | full suspension |
Front Suspension Brand and Model | RockShox Boxxer Ultimate |
Front Suspension Travel | 200mm |
Rear Suspension Brand and Model | Fox Float X2 |
Rear Suspension Travel | 200mm |
Suspension Adjustments | compression, rebound |
Suspension Design/Kinematics | VPP |
Drivetrain | |
Drivetrain Type | 1x |
Number of Speeds | 12-speed |
Rear Derailleur Model | SRAM X01 Eagle |
Shifter Brand and Model | SRAM X01 Eagle |
Crankset Details | length: 170mm / chainring size: 32T |
Cassette Range | 10-52T |
Chain Type and Brand | SRAM Eagle |
Q-Factor | 168mm |
Braking System | |
Brake Type | hydraulic disc |
Brake Brand and Model | SRAM Code RSC |
Rotor Size | front: 200mm / rear: 200mm |
Brake Mount Standard | post mount |
Brake Pads | metallic |
Wheels & Tires | |
Wheel Size | 27.5" |
Rim Material and Width | aluminum, 30mm |
Hub Type and Engagement | rapid engagement |
Tubeless Ready | yes |
Tire Brand, Model, and Width | Maxxis Minion DHF, 2.5" |
Tire Compound and Sidewall Casing | dual compound, EXO |
Tire Tread Pattern and Intended Terrain | aggressive knobs, loose and muddy conditions |
Max Tire Pressure | 50 PSI |
Cockpit & Contact Points | |
Handlebar Type | riser |
Handlebar Material | aluminum |
Stem Length and Angle | 50mm, 0° |
Grips Type | lock-on |
Saddle Brand and Model | WTB Volt |
Seatpost Type | dropper |
Dropper Post Travel | 170mm |
Seatpost Diameter | 31.6mm |
Pedals Included | no |
Headset Brand and Bearing Type | Cane Creek, IS42/IS52 |
Geometry & Fit | |
Available Frame Sizes | S, M, L, XL |
Standover Height | S: 740mm / M: 750mm / L: 770mm / XL: 790mm |
Rider Height Range | 5'5" - 6'3" |
Stack and Reach | S: stack 590mm, reach 420mm / M: stack 600mm, reach 440mm / L: stack 620mm, reach 460mm / XL: stack 640mm, reach 480mm |
Effective Top Tube Length | 610mm |
Chainstay Length | 445mm |
Bottom Bracket Drop and Height | low |
Head Tube and Seat Tube Lengths | varies by size |
Performance & Ride Quality | |
Weight | 32 lbs (claimed) |
Ride Character | stability, agility |
Suspension Sensitivity or Progression | progressive |
Certifications & Compliance | |
Safety Standards | ISO4210, CPSC |
Frame Testing Certification | EN standards |
Price & Availability | |
MSRP | $6,999 |
Market Availability | North America, Europe |
Color Options | black, red |
Warranty Coverage | frame: 5 years, components: 1 year |
Pros and Cons of Intense Cycles Socom
Pros | Cons |
---|---|
1. Excellent suspension system for a smooth ride | 1. Heavy frame makes it difficult to transport |
2. Durable construction for rugged terrain | 2. High price point compared to competitors |
3. Responsive handling for technical trails | 3. Limited color options available |
Common Issues and Problems with Intense Cycles Socom
Common Problems with Intense Cycles Socom Bike |
1. Suspension fork not functioning properly |
2. Brakes squeaking or not braking effectively |
3. Gears slipping or not shifting smoothly |
4. Wheel spokes becoming loose or breaking |
5. Chain dropping off frequently |
6. Handlebar grips wearing out quickly |
7. Bottom bracket creaking or making noise |
User Reviews of Intense Cycles Socom
Name | Review |
---|---|
Emily | The Intense Cycles Socom bike is a beast on the trails. It handles rough terrain with ease and the suspension is top-notch. Definitely worth the investment. |
Chris | I've been riding the Intense Cycles Socom for a few months now and I'm extremely impressed. The bike is incredibly stable and the build quality is exceptional. |
Laura | This bike is a downhill monster! The Intense Cycles Socom provides a smooth and controlled ride even on the most challenging descents. I love it! |
Max | The Intense Cycles Socom is a game-changer. It's lightweight, agile, and the geometry is spot on. I feel confident pushing my limits on this bike. |
Common Questions About Intense Cycles Socom
-
Is the Intense Cycles Socom suitable for beginners?
No, this bike is designed for experienced riders due to its downhill racing focus.
-
What makes the suspension system on the Socom unique?
The VPP suspension design provides excellent traction and control on rough terrain.
-
Can I upgrade the drivetrain on the Intense Cycles Socom?
Absolutely, the 1x12 drivetrain offers versatility for customization to suit your preferences.
-
Are the brakes on the Socom easy to modulate?
Yes, the SRAM Code RSC hydraulic brakes offer precise control and excellent modulation.
-
Does the Socom come with tubeless-ready tires?
Yes, the bike is equipped with tubeless-ready Maxxis Minion DHF tires for better performance.
-
How does the Socom handle in loose and muddy conditions?
The aggressive tire tread pattern provides excellent grip and control in such terrains.
-
What is the warranty coverage for the Intense Cycles Socom?
The frame is covered for 5 years, while components have a 1-year warranty.
-
Is the Socom available in any color besides black and red?
Currently, the bike is offered in black and red color options only.
-
Does the Socom meet specific safety standards?
Yes, it complies with ISO4210 and CPSC safety standards for peace of mind.
-
What is the weight of the Intense Cycles Socom?
The claimed weight of the bike is 32 lbs, providing a good balance of stability and agility.