KTM Macina Ride 292 Specs and reviews

KTM Macina Ride 292 specs
| General Information | |
|---|---|
| Model Name | Macina Ride 292 |
| Brand/Manufacturer | KTM |
| Year of Release | 2022 |
| Country of Origin | Austria |
| Electric Bike Type | Trekking |
| Intended Use | Urban Commuting |
| Frame & Geometry | |
| Frame Material | Aluminum |
| Frame Style | Diamond |
| Frame Size Options | S, M, L, XL |
| Axle Type and Standard | Boost 148mm |
| Bottom Bracket Type | Standard |
| Internal Cable Routing | Yes |
| Motor & Electrical System | |
| Motor Brand and Model | Bosch Performance Line |
| Motor Type | Mid-drive |
| Motor Power | 250 watts |
| Torque | 65 Nm |
| Pedal Assist Levels | 4 |
| Battery Capacity | 500 Wh |
| Battery Brand and Position | Integrated |
| Estimated Range | Up to 150 km |
| Charging Time | 5 hours |
| Charger Specs | Standard charger, 220V |
| Display Type and Features | LCD |
| Smart Features | Anti-theft |
| Drivetrain | |
| Drivetrain Type | 1x |
| Number of Speeds | 12 |
| Derailleur Model | Shimano Deore |
| Shifter Brand and Model | Shimano Deore |
| Crankset Details | 170mm, 42T |
| Cassette Range | 11-46T |
| Chain or Belt Drive System | Chain |
| Braking System | |
| Brake Type | Hydraulic Disc |
| Brake Brand and Model | Shimano MT200 |
| Rotor Size | 180mm front, 180mm rear |
| Brake Mount Standard | Post Mount |
| Wheels & Tires | |
| Wheel Size | 29" |
| Rim Type and Width | Alloy, 25mm |
| Tire Brand, Model, Width | Schwalbe Smart Sam, 2.25" |
| Tire Type | Tubeless-ready |
| Max Tire Pressure | 45 PSI |
| Cockpit & Contact Points | |
| Handlebar Type and Width | Flat, 680mm |
| Handlebar Material | Aluminum |
| Stem Length and Angle | 80mm, 7° |
| Saddle Brand and Model | Selle Royal Vivo |
| Pedals Included | Yes, Platform |
| Accessories & Features | |
| Lights | Front and rear integrated |
| Fenders and Racks | Fenders included |
| Kickstand Type | Adjustable |
| GPS or Anti-Theft Features | Anti-Theft |
| Safety & Compliance | |
| Certifications | EN 15194 |
| Water/Dust Resistance | IP54 |
| Performance & Ride Quality | |
| Claimed Weight | Approx. 23 kg |
| Max Assisted Speed | 25 km/h |
| Price & Availability | |
| MSRP | €2,499 |
| Market Availability | Europe |
| Warranty | Frame: 5 years, Battery: 2 years, Motor: 2 years, Electronics: 2 years |
| Color Options | Black, White |
Pros and Cons of KTM Macina Ride 292
| Pros | Cons |
|---|---|
| Powerful motor for uphill climbs | Heavy frame weight |
| Long-lasting battery life | Higher price point |
| Comfortable ride with suspension | Limited color options |
| Great for off-road adventures | Can be bulky for storage |
Common Issues and Problems with KTM Macina Ride 292
| Common Problems |
| 1. Battery not holding charge |
| 2. Motor not engaging |
| 3. Display screen malfunctioning |
| 4. Brakes squeaking or not functioning properly |
| 5. Gears slipping or not shifting smoothly |
| 6. Tires losing pressure frequently |
User Reviews of KTM Macina Ride 292
| Name | Review |
|---|---|
| John Smith | The KTM Macina Ride 292 is an amazing bike. It is well-built, comfortable to ride, and the electric motor provides a smooth and efficient boost. I highly recommend it. |
| Sarah Johnson | I've been using the KTM Macina Ride 292 for a few months now and I love it. The battery life is impressive, the design is sleek, and the ride quality is top-notch. Definitely worth the investment. |
| Michael Brown | This bike is a game-changer! The KTM Macina Ride 292's performance on various terrains is exceptional. The gears shift smoothly, and the overall handling is excellent. I couldn't be happier with my purchase. |
| Emily Parker | As a beginner in the e-bike world, the KTM Macina Ride 292 has exceeded my expectations. It's easy to use, the pedal assist is a great feature, and the build quality is impressive. I'm very satisfied with my choice. |
Common Questions About KTM Macina Ride 292
-
Is the KTM Macina Ride 292 suitable for long-distance rides?
Yes, with an estimated range of up to 150 km, this bike is great for extended trips.
-
What type of display does the KTM Macina Ride 292 feature?
It comes with an LCD display that provides essential riding information.
-
Are the fenders included with the KTM Macina Ride 292?
Yes, this bike comes with fenders already included.
-
Can I adjust the kickstand on the KTM Macina Ride 292?
Absolutely, the kickstand on this bike is adjustable for your convenience.
-
What is the water and dust resistance rating of the KTM Macina Ride 292?
It has an IP54 rating, providing good protection against water and dust.
-
Does the KTM Macina Ride 292 come with lights?
Yes, it features front and rear integrated lights for added safety.
-
What is the maximum tire pressure recommended for the KTM Macina Ride 292?
The recommended max tire pressure is 45 PSI for optimal performance.
-
How many years of warranty are provided for the battery of the KTM Macina Ride 292?
The battery is covered under warranty for 2 years.
-
What are the available color options for the KTM Macina Ride 292?
You can choose between black and white color options for this bike.
-
Is the KTM Macina Ride 292 designed for urban commuting only?
While it excels at urban commuting, its versatility also makes it suitable for various other riding scenarios.