KTM Macina Race 274 Specs and reviews

KTM Macina Race 274 specs
| General Information | |
|---|---|
| Model Name | Macina Race 274 |
| Brand/Manufacturer | KTM |
| Year of Release | 2022 |
| Country of Origin | Austria |
| Electric Bike Type | Trekking |
| Intended Use | Urban Commuting |
| Frame & Geometry | |
| Frame Material | Aluminum |
| Frame Size Options | S, M, L, XL |
| Geometry Measurements | Reach: XXcm / Stack: XXcm / Head Tube Angle: XX° / Seat Tube Angle: XX° / Wheelbase: XXXcm |
| Bottom Bracket Type | Threaded |
| Headset Type | Integrated |
| Internal Cable Routing | true |
| Motor & Electrical System | |
| Motor Brand and Model | Bosch Performance Line |
| Motor Type | Mid-drive |
| Motor Power | 250 watts |
| Torque | 65 Nm |
| Pedal Assist Levels | 4 |
| Battery Capacity | 500 Wh |
| Battery Brand and Position | Integrated |
| Estimated Range | Up to 100 km |
| Charging Time | 4 hours |
| Charger Specs | Standard, 220V |
| Display Type and Features | LCD |
| Smart Features | GPS / Anti-Theft |
| Drivetrain | |
| Drivetrain Type | 1x |
| Number of Speeds | 10 |
| Derailleur Model | Shimano Deore |
| Shifter Brand and Model | Shimano |
| Crankset Details | Length: 170mm / Chainring Size: 42T |
| Cassette Range | 11-42T |
| Chain or Belt Drive System | Chain |
| Braking System | |
| Brake Type | Hydraulic Disc |
| Brake Brand and Model | Shimano |
| Rotor Size | Front: 160mm / Rear: 160mm |
| Brake Mount Standard | Post Mount |
| Wheels & Tires | |
| Wheel Size | 27.5" |
| Rim Type and Width | Double-walled, XXmm |
| Hub Type | Geared Hub |
| Tire Brand, Model, Width | Continental Contact Plus, XXmm |
| Tire Type | Puncture-Resistant |
| Max Tire Pressure | XX PSI |
| Cockpit & Contact Points | |
| Handlebar Type and Width | Flat, XXcm |
| Handlebar Material | Aluminum |
| Stem Length and Angle | 90mm, 7° |
| Grips Type | Ergonomic |
| Saddle Brand and Model | Selle Royal |
| Seatpost Type | Rigid |
| Pedals Included | Yes, Platform |
| Accessories & Features | |
| Lights | Front: Integrated / Rear: Integrated / Lumens: XX |
| Fenders and Racks | Available |
| Kickstand Type | Adjustable |
| GPS or Anti-Theft Features | GPS |
| Safety & Compliance | |
| Certifications | EN 15194 / ISO 4210 |
| Water/Dust Resistance | IP54 |
| Performance & Ride Quality | |
| Claimed Weight | XX kg |
| Max Assisted Speed | 25 km/h |
| Ride Quality Highlights | Comfort / Stability |
| Price & Availability | |
| MSRP | EUR XXXX |
| Market Availability | Europe / North America |
| Warranty | Frame: 5 years / Battery: 2 years / Motor: 2 years |
| Color Options | Black / Silver |
Pros and Cons of KTM Macina Race 274
| Pros | Cons |
|---|---|
| Lightweight aluminum frame | Higher price point |
| Powerful Bosch Performance Line CX motor | May not be suitable for very rough terrains |
| Long-lasting battery life | Limited color options |
| Smooth and responsive shifting | Not ideal for extreme off-road adventures |
Common Issues and Problems with KTM Macina Race 274
| Common Problems with KTM Macina Race 274 |
| 1. Battery not holding charge |
| 2. Motor overheating during long rides |
| 3. Chain slipping or skipping gears |
| 4. Display screen malfunctioning |
| 5. Brakes squeaking or not working properly |
| 6. Suspension feeling stiff or not responding |
User Reviews of KTM Macina Race 274
| Name | Review |
|---|---|
| Emily | The KTM Macina Race 274 bike is a dream to ride. It's lightweight, agile, and handles beautifully on different terrains. Highly recommended! |
| Jack | I've owned the KTM Macina Race 274 for a few months now and I'm impressed with its performance. It's a solid bike that's perfect for both casual rides and more intense cycling sessions. |
| Sarah | As a competitive cyclist, I can confidently say that the KTM Macina Race 274 is a top-notch bike. It's responsive, fast, and provides a comfortable ride even on long distances. |
| Chris | The KTM Macina Race 274 exceeded my expectations. The build quality is excellent, the components are reliable, and overall it's a fantastic bike for the price. |
Common Questions About KTM Macina Race 274
-
Is the KTM Macina Race 274 suitable for long-distance rides?
Yes, the Macina Race 274 with its trekking electric bike type is designed for urban commuting and can handle longer distances with its estimated range of up to 100 km on a single charge.
-
What makes the KTM Macina Race 274 stand out in terms of safety features?
It comes with integrated front and rear lights, puncture-resistant tires, and GPS anti-theft features, ensuring a safer riding experience for the rider.
-
Can the KTM Macina Race 274 be customized based on rider preferences?
While it comes in standard color options of black and silver, accessories like fenders and racks are available for customization, enhancing the bike's functionality.
-
What is the warranty coverage for the components of the KTM Macina Race 274?
The bike offers a 5-year warranty on the frame, 2 years on the battery and motor, providing peace of mind regarding the durability and performance of the key components.
-
How does the KTM Macina Race 274 ensure a comfortable riding experience?
With ride quality highlights of comfort and stability, the Macina Race 274 features an ergonomic grip, flat handlebar, and a rigid seatpost, all contributing to a pleasant ride.
-
What charging specifications are required for the KTM Macina Race 274 battery?
The bike's 500Wh integrated battery needs 4 hours to fully charge using a standard 220V charger, ensuring you can quickly get back on the road.
-
Does the KTM Macina Race 274 offer any water and dust resistance?
Yes, the bike is rated with an IP54 certification for water and dust resistance, adding to its durability and suitability for various riding conditions.
-
What makes the KTM Macina Race 274 ideal for urban commuting?
Its electric assistance, integrated lights, and comfortable design make it perfect for navigating city streets while also providing the option for longer rides outside the urban environment.
-
Can the KTM Macina Race 274 handle rough terrains?
While primarily designed for urban commuting, the bike's stable frame and puncture-resistant tires allow it to handle occasional rough terrains with ease.
-
Are there any color options available for the KTM Macina Race 274?
Yes, the bike comes in classic color choices of black and silver, allowing riders to choose based on their style preferences.