KTM Macina Fun 510 Specs and reviews

KTM Macina Fun 510 specs
| General Information | |
|---|---|
| Model Name | Macina Fun 510 |
| Brand/Manufacturer | KTM |
| Year of Release | 2021 |
| Country of Origin | Austria |
| Electric Bike Type | Trekking |
| Intended Use | Urban Commuting |
| Frame & Geometry | |
| Frame Material | Aluminum |
| Frame Style | Diamond |
| Frame Size Options | S, M, L |
| Axle Type and Standard | 12x142mm |
| Bottom Bracket Type | Standard |
| Internal Cable Routing | Yes |
| Motor & Electrical System | |
| Motor Brand and Model | Bosch Performance Line |
| Motor Type | Mid-drive |
| Motor Power | 250 watts |
| Torque | 65 Nm |
| Pedal Assist Levels | 4 |
| Battery Capacity | 500 Wh |
| Battery Brand and Position | Downtube |
| Estimated Range | Up to 100 km |
| Charging Time | 4-5 hours |
| Display Type and Features | LCD |
| Charger Specs | Standard |
| App Connectivity or Integration | Yes |
| Smart Features | GPS / Anti-theft |
| Drivetrain | |
| Drivetrain Type | 1x |
| Number of Speeds | 10 |
| Derailleur Model | Shimano Deore |
| Shifter Brand and Model | Shimano Deore |
| Crankset Details | Length: 170mm / Chainring Size: 38T |
| Cassette Range | 11-42T |
| Chain or Belt Drive System | Chain |
| Braking System | |
| Brake Type | Hydraulic Disc |
| Brake Brand and Model | Shimano MT200 |
| Rotor Size | Front: 180mm / Rear: 180mm |
| Brake Mount Standard | Post Mount |
| Wheels & Tires | |
| Wheel Size | 27.5" |
| Rim Type and Width | Double-wall, 25mm |
| Tire Brand, Model, Width | Schwalbe Smart Sam, 2.25" |
| Tire Type | Tubeless-ready |
| Max Tire Pressure | 45 PSI |
| Cockpit & Contact Points | |
| Handlebar Type and Width | Flat, 700mm |
| Handlebar Material | Aluminum |
| Stem Length and Angle | 80mm, 6° |
| Saddle Brand and Model | Selle Royal |
| Seatpost Type | Rigid |
| Pedals Included | Yes, Platform |
| Accessories & Features | |
| Lights | Front: Integrated, 100 lumens / Rear: Integrated, 50 lumens |
| Fenders and Racks | Optional |
| Kickstand Type | Adjustable |
| GPS or Anti-Theft Features | GPS Tracking |
| Safety & Compliance | |
| Certifications | EN 15194 / ISO 4210 |
| Water/Dust Resistance | IP54 |
| Performance & Ride Quality | |
| Claimed Weight | Approx. 23 kg |
| Max Assisted Speed | 25 km/h |
| Ride Quality Highlights | Comfort / Stability |
| Price & Availability | |
| MSRP | $2,999 |
| Market Availability | Europe / North America |
| Warranty | Frame: 5 years / Battery: 2 years / Motor: 2 years / Electronics: 2 years |
| Color Options | Black / White |
Pros and Cons of KTM Macina Fun 510
| Pros | Cons |
|---|---|
| Powerful motor for easy climbs | Heavier weight compared to some other e-bikes |
| Quality components for durability | Price is on the higher end |
| Good range for long rides | Limited color options |
Common Issues and Problems with KTM Macina Fun 510
| Common Problems |
| 1. Battery not holding charge |
| 2. Motor not engaging |
| 3. Display screen malfunctioning |
| 4. Brake issues (squeaking or not responsive) |
| 5. Gears slipping or not shifting properly |
| 6. Loose or noisy components |
| 7. Tire punctures or flats |
User Reviews of KTM Macina Fun 510
| Reviewer Name | Review |
| John Doe | The KTM Macina Fun 510 is a great electric bike for both city commuting and off-road adventures. The motor provides smooth and powerful assistance, making it easy to conquer hills. Overall, I'm very satisfied with this bike. |
| Emily Smith | I've been using the KTM Macina Fun 510 for a few months now, and I must say, it's a fantastic electric bike. The battery life is impressive, and the bike is very comfortable to ride. I highly recommend it. |
| Michael Johnson | This bike is a game-changer! The KTM Macina Fun 510 has exceeded my expectations in terms of performance and durability. It's a reliable electric bike that's perfect for daily commutes or weekend rides. |
| Sarah Brown | I purchased the KTM Macina Fun 510 for my husband, and he absolutely loves it. The bike is well-built, easy to handle, and the electric assist feature works like a charm. It's definitely worth the investment. |
Common Questions About KTM Macina Fun 510
-
Is the KTM Macina Fun 510 suitable for off-road trails?
No, this bike is primarily designed for urban commuting and light trekking, so it's best suited for paved roads and easy trails.
-
What are the main safety features of the Macina Fun 510?
It comes with hydraulic disc brakes for reliable stopping power and integrated lights for better visibility in low-light conditions.
-
Can I adjust the saddle height on this bike?
Yes, the Macina Fun 510 features a rigid seatpost that allows you to adjust the saddle height for a comfortable riding position.
-
Does the bike come with a warranty?
Yes, KTM offers a 5-year warranty on the frame, and 2-year warranties on the battery, motor, and electronics for added peace of mind.
-
Are the tires tubeless-ready on the Macina Fun 510?
Yes, the bike comes with tubeless-ready Schwalbe Smart Sam tires, providing better puncture resistance and improved traction.
-
How long does it take to fully charge the battery?
The battery of the Macina Fun 510 takes around 4-5 hours to fully charge, allowing you to get back on the road quickly.
-
What is the maximum tire pressure recommended for this bike?
The recommended maximum tire pressure for the Macina Fun 510 is 45 PSI, ensuring optimal performance and comfort while riding.
-
Does the bike come with any smart features?
Yes, the Macina Fun 510 offers GPS tracking and anti-theft features to enhance security and provide peace of mind when parking in public spaces.
-
What sets apart the Macina Fun 510 in terms of ride quality?
The bike is known for its comfort and stability, making it a great choice for daily commuting or leisurely rides around the city.
-
Are there different color options available for the Macina Fun 510?
Yes, the bike comes in black and white color options, allowing you to choose the one that best suits your style preferences.